Samsung Galaxy S22: Compact, powerful flagship with excellent display and camera.
Pros: | Cons: |
Compact and sleek design. | Average battery life. |
High-resolution AMOLED display. | No microSD card slot. |
Strong performance with Snapdragon 8 Gen 1. | Slightly higher thermal output. |
Excellent camera quality. | Slightly higher thermal output. |
IP68 water and dust resistance. |
Samsung Galaxy S23: Enhanced performance, improved battery, and camera upgrades.
Pros: | Cons: |
Improved battery life. | Higher price point. |
Enhanced camera performance. | No significant design overhaul. |
Snapdragon 8 Gen 2 processor. | No microSD card slot. |
Refined design and build quality. | Incremental upgrades over S22. |
Faster and more efficient performance. |